



















BUSTER BULB / E27
Loading...
The World's first designer LED bulb. Available in CRYSTAL. GOLD or SMOKED finish – made from robust polycarbonate.
Elige opciones




















BUSTER BULB / E27
Precio de oferta£47.00
BUSTER BULB / E27
WANT TO CUSTOMISE MORE?
Design a switch from scratch, choosing your own finish, dimmer and module combo.
Loading...
The World's first designer LED bulb. Available in CRYSTAL. GOLD or SMOKED finish – made from robust polycarbonate.
PRODUCT DETAILS
BUSTER BULB / E27
The World's first designer LED bulb. Available in CRYSTAL. GOLD or SMOKED finish – made from robust polycarbonate.
| Finish | SMOKED |
| Voltage (V) | 220-240 |
| Displacement Factor | 0.8 |
| Claim of Equivalent Power | No |
| Material | Polycarbonate |
| Cap Type (Bulb) | E27 |
| No of Bulbs | 1 |
| Light Source | LED |
| Connected Light Source (CLS) | No |
| Max Wattage | 2 |
| Dimmable/Non | Dimmable |
| Luminous Flux / Lumen | 60 |
| Luminous Efficacy (lm/W) | 30 |
| High Luminance Light Source | No |
| Lumen Maintenance | 97.0 |
| Anti-glare Shield | No |
| Envelope | No |
| Non-Directional or Directional | NDLS |
| Certification | CE Certified |
| Power Factor | 0.8 |
| CRI | 84 |
| R9 Colour Rendering Index Value | 17 |
| Colour Consistency in McAdam Ellipses | 3 |
| CCT | 2600 |
| Life (Hours) | 35,000 |
| Energy Consumption (kWh/1,000 h) | 2 |
| EU/UK Energy Rating | G |
| Flicker Metric | 0.051 |
| Stroboscopic Effect Metric | 0.033 |
| Chromaticity Coordinates X | 0.4664 |
| Chromaticity Coordinates Y | 0.4028 |
| Survival Factor | 100 |
| Cord Length (inches) | 0 |
| Standby Power (W) | 0.0 |
| Networked Standby Power (W) | 0.0 |
| Mains or Non-mains | MLS |


