


LED TEARDROP
Loading...
The LED TEARDROP is a warm white LED bulb with the classic Buster + Punch teardrop glass shape with an amber tint.
Choose options



LED TEARDROP
Sale price£30.00
LED TEARDROP
WANT TO CUSTOMISE MORE?
Design a switch from scratch, choosing your own finish, dimmer and module combo.
Loading...
The LED TEARDROP is a warm white LED bulb with the classic Buster + Punch teardrop glass shape with an amber tint.
PRODUCT DETAILS
LED TEARDROP
The LED TEARDROP is a warm white LED bulb with the classic Buster + Punch teardrop glass shape with an amber tint.
| Finish | Amber |
|---|---|
| Voltage (V) | 200-240 |
| Displacement Factor | 0.9 |
| Claim of Equivalent Power | No |
| Material | Glass |
| Cap Type (Bulb) | E27 |
| No of Bulbs | 1 |
| Light Source | LED |
| Connected Light Source (CLS) | No |
| Bulb Included | Yes |
| Max Wattage | 4 |
| Dimmable/Non | Dimmable |
| Luminous Flux / Lumen | 400 |
| Luminous Efficacy (lm/W) | 114 |
| High Luminance Light Source | No |
| Lumen Maintenance | 96.2 |
| Anti-glare Shield | No |
| Envelope | No |
| Non-Directional or Directional | NDLS |
| Certification | CE certified |
| Power Factor | 0.8 |
| CRI | 80 |
| R9 Colour Rendering Index Value | 9 |
| Colour Consistency in McAdam Ellipses | 4 |
| CCT | 2700 |
| Life (Hours) | 25,000 |
| Energy Consumption (kWh/1,000 h) | 4 |
| EU/UK Energy Rating | F |
| Flicker Metric | 0.007 |
| Stroboscopic Effect Metric | 0.027 |
| Chromaticity Coordinates X | 0.4706 |
| Chromaticity Coordinates Y | 0.4227 |
| Survival Factor | 100 |
| Cord Length (inches) | 0 |
| Standby Power (W) | 0.0 |
| Networked Standby Power (W) | 0.0 |
| Mains or Non-mains | MLS |
Dimensions
| Package Width (cm) | 7.00 |
|---|---|
| Package Width (inches) | 2.76 |
| Package Height (cm) | 19.00 |
| Package Height (inches) | 7.48 |
| Package Length (cm) | 7.00 |
| Package Length (inches) | 2.76 |
| Package Weight (kg) | 0.12 |
| Package Weight (lbs) | 0.26 |
| Min Width (cm) | 6 |
| Min Width (inches) | 2.36 |
| Min Height (cm) | 14.5 |
| Min Height (inches) | 5.71 |
| Product 1 Length | 7.00 |
| Product 1 Height | 19.00 |
| Product 1 Width/Depth | 7.00 |
| Item Weight (kg) | 0.04 |
| Item Weight (lbs) | 0.09 |
| Package Volume (cm³) | 1,102.74 |
| Shipping Mode | Parcel |


